Surge protection 296.074.230
Characteristics
Designed to protect, against surge voltages due to lightning, telecom lines. Based on gas-tube tecnology with fast switching diodes.
Characteristics
Designed to protect, against surge voltages due to lightning, telecom lines. Based on gas-tube tecnology with fast switching diodes.
| Article No. | 296.074.230 |
|---|---|
| E-Number | 970 500 003 |
| Technical specification | |
| Number of wires | 2 |
| Nominal voltage Un | 6 V |
| Response time [ta] | ≤1 ns |
| Voltage protection level [Up] | 0.02 kV |
| Discharge current max. [Imax] | 20 kA |
| Nominal cross section conductor (min/max) | 0.75 - 1.5 mm² |
| Applications with interface | RS485 RS422 |
| Operating voltage max. [UcDC] | 10 V |
| Nominal line voltage Un AC | 6 V |
| Nominal line voltage Un DC | 6 V |
| Continuous voltage AC max. | 7 V |
| Nominal load current | 0.3 A |
| Fault indication | Kurzschluss |
| Temperature range | -40.0 - 85.0 °C |
| Degree of protection | IP20 |
| Dimensions | Siehe Massbild |
| Material housing | |
| Signaling on the device | None |
| Connection cross section solid / stranded max. | 1.5 mm² |
| Signal nominal load current | 0.3 A |
| 5 | |
| Connector (information technology) | Clamp |
| Mounting method | DIN rail (top hat rail) 35 mm |
| With remote signalling contact | No |
| Signal - maximum continuous voltage AC | 10 V |
| Continuous voltage DC max. | 10 V |
| Signal critical frequency | 3 MHz |
| Standards | |
| Test standards Germany | |
| Test standards International | IEC 61643-21 |
| Test standards USA | UL497A&B |
| Homologation | UL |
| Commercial specification | |
| Customs number | 85363000 |
| country of origin | NUL |